Micropieu GEWI ®
Matériel
Pompes hydrauliques
| type de pompe | débit | pression de service mini | volume d'huile | poids | dimensions LxBxH |
| [l/min] | [MPa] | [l] | [kg] | [mm] | |
| R 0.9 | 0,9 | 70 | 7 | 35 | 455/300/635 |
| CT 2E-W-S | 1,2 | 70 | 4 | 26 | 420/320/450 |

- Pompe hydraulique type CT 2E-W-S

- Pompe hydraulique type R 0.9
Clés de serrage GEWI ®

- Clé de serrage type standard

- Clé de serrage type Plarad
| pompes | matériel | |
| Standard | Plarad | |
| R 0.9 | ||
| CT 2 E-W-S | ||
| GEWI ® Ø mm | 32, 40, 50 | 63,5 |
application




